Grundrisse
|
|
|
| Arrowhead 229M² | Snow Peak 248M² |
| 1st floor (pdf) 2nd floor (pdf) | 1st floor (pdf) 2nd floor (pdf) |
|
|
| Lake Elmo 257M² | El Dorado 272M² |
| 1st floor (pdf) 2nd floor (pdf) | 1st floor (pdf) 2nd floor (pdf) |
|
|
| El Condor 282M² | Oklahoma 284M² |
| 1st floor (pdf) 2nd floor (pdf) | 1st floor (pdf) 2nd floor (pdf) |
|
|
| Cross Timber Ranch 286M² | Barry 355M² |
| 1st floor (pdf) 2nd floor (pdf) | 1st floor (pdf) 2nd floor (pdf) |







